SAHorseracing.com
SAHorseracing.com
July History - A Roll of Honour that means everything

In South Africa, few events captivate the nation like the prestigious Hollywoodbets Durban July, a Grade 1 horserace held annually at Greyville Racecourse in Durban. This iconic race, renowned as Africa’s Greatest Horseracing Event, has been a fixture since its inaugural run on July 17, 1897, when Campanajo won the Durban Turf Club Handicap over 1600m.

From modest beginnings with around 3,000 spectators, the Durban July has grown exponentially, often attracting crowds exceeding 50,000. The race's popularity sometimes even necessitates closing the gates once capacity is reached for security reasons. Fashion and entertainment have always been integral to the event, evolving into the year's leading social occasion in South Africa, drawing international visitors and media.

Beyond the glamour and festivities, the Durban July is primarily about the elite thoroughbreds. It represents the pinnacle for horses, jockeys, trainers, owners, and grooms, with intense debates about potential winners beginning as soon as entries are announced. This fervor builds to a climax as race day approaches.

Over the years, many legendary horses have competed in the Durban July. Perhaps the most storied is Sea Cottage, who, despite being shot before the 1966 race, heroically finished fourth with a bullet lodged in his hind quarter. Sea Cottage returned the next year to win, dead-heating with Jollify while conceding 12 kgs.

Only six horses have won the race twice, with Do It Again being the most recent dual winner in 2018 and 2019. Other notable dual winners include El Picha (1999 & 2000) and London News, who won the 100th Durban July before achieving international success in Hong Kong.

Top trainers like Mike de Kock and Justin Snaith each have five Durban July victories, closely chasing Syd Laird’s record of seven wins. Among jockeys, Anton Marcus stands out with five victories, while Piere Strydom, nearing retirement, aims for his fifth win to match Marcus.

The Durban July day features a stellar lineup of races, including the Grade 1 Garden Province Stakes for fillies and mares, which can influence national awards. The race card also includes the Durban Golden Horseshoe and the Golden Slipper, key races for juveniles. Additionally, the Grade 3 Gold Vase offers a platform for stayers aiming for the Gold Cup later in July.

The Durban July is the linchpin of South Africa's horseracing calendar, showcasing the nation's top thoroughbreds and earning international acclaim. It is not just a race but an extraordinary celebration of racing, fashion, and entertainment, making it a must-attend event for any horseracing enthusiast. If you haven't experienced it yet, this year is the perfect time to join the excitement.

Roll of Honour since 1970 

| Year | Winner | Jockey | Trainer |

| 2023 | Winchester Mansion | K Matsunyane | B Crawford |
| 2022 | Sparkling Water | S Khumalo | M De Kock |
| 2021 | Kommetdieding | G Lerena | H Crawford / M Rix |
| 2020 | Belgarion | R Fourie | J Snaith |
| 2019 | Do It Again | R Fourie | J Snaith |
| 2018 | Do It Again | A Marcus | J Snaith |
| 2017 | Marinaresco | B Fayd'herbe | C Bass-Robinson |
| 2016 | The Conglomerate | P Strydom | J Ramsden |
| 2015 | Power King | S Randolph | D Kannemeyer |
| 2014 | Legislate | R Fourie | J Snaith |
| 2013 | Heavy Metal | S Khumalo | S Tarry |
| 2012 | Pomodoro | P Strydom | S Tarry |
| 2011 | Igugu | A Delpech | M De Kock |
| 2010 | Bold Silvano | A Delpech | M De Kock |
| 2009 | Big City Life | G Cheyne | G Kotzen |
| 2008 | Pocket Power | B Fayd'herbe | M W Bass |
| 2008 | Dancer's Daughter | K Shea | J Snaith |
| 2007 | Hunting Tower | A Marcus | C S Laird |
| 2006 | Eyeofthetiger | G Schlechter | D M Kannemeyer |
| 2005 | Dunford | A Marcus | M W Bass |
| 2004 | Greys Inn | A Delpech | M De Kock |
| 2003 | Dynasty | R Fradd | D M Kannemeyer |
| 2002 | Ipi Tombe | K Shea | M De Kock |
| 2001 | Trademark | P Strydom | M W Bass |
| 2000 | El Picha | A Marcus | G Woodruff |
| 1999 | El Picha | R Hill | G Woodruff |
| 1998 | Classic Flag | A Delpech | D E Ferraris |
| 1997 | Super Quality | M Roberts | D E Ferraris |
| 1996 | London News | P Strydom | A Laird |
| 1995 | Teal | J Geroudis | P B Shaw |
| 1994 | Space Walk | R Fradd | M H Maingard |
| 1993 | Dancing Duel | A Marcus | A T Millard |
| 1992 | Spanish Galliard | R Sham | D R Drier |
| 1991 | Flaming Rock | K Neisius | R C Snaith |
| 1990 | Illustrador | F Coetzee | T M Millard |
| 1989 | Right Prerogative | M Sutherland | T M Millard |
| 1988 | Royal Chalice | D Coetzee | T M Millard |
| 1987 | Bush Telegraph | G Puller | B Abercrombie |
| 1986 | Occult | B Leisher | T M Millard |
| 1985 | Gondolier | W Harvey | M P Antelme |
| 1984 | Devon Air | D Coetzee | T M Millard |
| 1983 | Tecla Bluff | M Sutherland | T M Millard |
| 1982 | Jamaican Rumba | P Wynne | G M Thompson |
| 1981 | Big Charles | J Anderson | Dr L F Naude |
| 1980 | Beau Art | F Macaskill | J Nicholson |
| 1979 | Over The Air | G Puller | P Kannemeyer |
| 1978 | Politician | B Hayden | S Laird |
| 1977 | Lightning Shot | D Mustard | D G Rich |
| 1976 | Jamaican Music | B Abercrombie | R J Rixon |
| 1975 | Principal Boy | R Thompson | J Breval |
| 1974 | Riboville | M Schoeman | G Azzie |
| 1973 | Yataghan | B Hayden | S Laird |
| 1972 | In Full Flight | R Rhodes | D Payne |
| 1971 | Mazarin | B Hayden | S Laird |
| 1970 | Court Day | C Maree | R T Knight |
| 1969 | Naval Escort | A Reid | F Rickaby |
| 1968 | Chimboraa | D Payne | B A Cherry |
| 1967 | Jollify | J Gorton | F Rickaby |
| 1967 | Sea Cottage | R Sivewright | S Laird |
| 1966 | Java Head | H Cawcutt | S Laird |
| 1965 | King Willow | I Bailey | J Breval |
| 1964 | Numeral | R Rhodes | G Azzie |
| 1963 | Colorado King | R Sivewright | S Laird |
| 1962 | Diza | A Roberts | J H Gorton |
| 1961 | Kerason | G Walker | S Laird |
| 1960 | Left Wing | P Cayeux | S Garrett |

 

© 2009 SAHorseracing.com. All rights reserved.