SAHorseracing.com
SAHorseracing.com
EPOL TRAINER STATS: 1 AUGUST 2015 - 31 MARCH 2016

The most significant change this past month is Epol trainer Dean Kannemeyer jumps up four places from nineteenth to fifteenth.


Epol trainer Mike De Kock jumps up from fifth to fourth. Mike Azzie and Alec Laird, both Epol trainers, have swapped seventh and eight places.

There are four months to go and a number of big race days on offer, there could be a number of significant changes to the top four in the coming months.

Rank Name Runs Wins Win% Stakes EPOL TRAINER
1 Sean Tarry 961 137 14%  R 14,856,462

2 Justin Snaith 804 145 18%  R 12,551,662

3 Mike Bass 588 74 13%  R 11,857,062  
4 Mike de Kock 525 82 16%  R 9,379,200

5 Glen Puller 101 8 8%  R 8,992,725

6 Gavin van Zyl 486 70 14%  R 7,198,450  
7 Mike Azzie 374 46 12%  R 6,491,188

8 Alec Laird 295 39 13%  R 6,371,625

9 Dennis Drier 382 52 14%  R 6,213,088

10 Vaughan Marshall 407 40 10%  R 5,796,250  
11 Geoff Woodruff 317 41 13%  R 5,355,338

12 Brett Crawford 399 55 14%  R 5,139,625

13 Gary Alexander 249 28 11%  R 4,618,225

14 Alan Greeff 577 74 13%  R 4,460,338

15 Dean Kannemeyer 324 54 17%  R 4,385,950

16 Lucky Houdalakis 420 48 11%  R 4,354,250  
17 Duncan Howells 391 47 12%  R 4,348,750

18 Joey Ramsden 322 38 12%  R 4,030,038

19 Glen Kotzen 503 42 8%  R 4,001,288

20 Dorrie Sham 522 56 11%  R 3,746,900

21 Johan Janse van Vuuren 262 25 10%  R 3,598,488  
22 Charles Laird 193 30 16%  R 3,467,625

23 Yvette Bremner 619 50 8%  R 3,445,788

24 Weiho Marwing 290 30 10%  R 3,131,612  
25 Ormond Ferraris 227 26 11%  R 2,950,538  
© 2009 SAHorseracing.com. All rights reserved.